RosH Certification Piezo Ceramics for Mechanical Movement or Vibration
Piezoelectric ceramic materials are electromechanical transducers: They can convert mechanical energy into electrical energy and vice-versa. Piezoelectric ceramic material from us are used in sensors, actuators, gas ignition and in power transducers for high-power ultrasonic applications.
Piezoelectric ceramic Material are used to convert mechanical parameters, such as pressure and acceleration, into electrical parameters or, conversely, to convert electrical signals into mechanical movement or vibration.
Dimension(mm) | Capacity C (pF) | Weak | Strong | Radial | Reso | Thick FrequencyFt (KHz) | Coupling Modulus Kr (%) | Quality Factor Qm | |
Φ10xΦ5x2 | 240±10% | ≤0.5% | ≤1.0% | 153±5% | ≤15 | 1020 | ≥45 | ≥800 | |
Φ16xΦ8x4 | 340±10% | ≤0.5% | ≤1.0% | 95.8±5% | ≤20 | 512 | ≥45 | ≥800 | |
Φ25xΦ10x4 | 935±10% | ≤0.5% | ≤1.0% | 65.5±5% | ≤15 | 512 | ≥45 | ≥800 | |
Φ30xΦ10x5 | 1150±10% | ≤0.5% | ≤1.0% | 58.4±5% | ≤15 | 410 | ≥45 | ≥800 | |
Φ32xΦ15x5 | 1080±10% | ≤0.5% | ≤1.0% | 49.2±5% | ≤15 | 410 | ≥45 | ≥800 | |
Φ35xΦ15x5 | 1430±10% | ≤0.5% | ≤1.0% | 45.5±5% | ≤15 | 410 | ≥45 | ≥800 | |
Φ38xΦ15x5 | 1750±10% | ≤0.5% | ≤1.0% | 43.4±5% | ≤15 | 410 | ≥46 | ≥800 | |
Φ40xΦ15x5 | 1970±10% | ≤0.5% | ≤1.0% | 42.8±5% | ≤15 | 410 | ≥45 | ≥800 | |
Φ42xΦ15x5 | 2200±10% | ≤0.5% | ≤1.0% | 40±5% | ≤15 | 410 | ≥45 | ≥800 | |
Φ42xΦ17x5 | 2110±10% | ≤0.5% | ≤1.0% | 38.8±5% | ≤15 | 410 | ≥45 | ≥800 | |
Φ45xΦ15x5 | 2580±10% | ≤0.5% | ≤1.0% | 38.1±5% | ≤15 | 410 | ≥46 | ≥800 | |
Φ50xΦ17x5 | 3160±10% | ≤0.5% | ≤1.0% | 34.8±5% | ≤15 | 410 | ≥45 | ≥800 | |
Φ50xΦ17x6 | 2430±10% | ≤0.5% | ≤1.0% | 34.8±5% | ≤15 | 315 | ≥45 | ≥800 | |
Φ50x3 | 5800±10% | ≤0.5% | ≤1.0% | 46±5% | ≤10 | 681 | ≥50 | ≥800 |
Usually the frequency limits of applications are ascertained through the resonances involved with the transducer design and its size and shape. For a piezoceramic sheet, there is no limit for inherent frequency. A sheet of PSI-5A material which is 2.85″ square, .0075″ thick has planar dilatation mode of about 14 KHz and of 13 MHz of thickness mode vibration in the neighborhood. Limiting factors can arise such as the resistive heating of electrodes when considerable current is gathered at large surface area parts during ultrasonic frequencies.
Due to charge leakage the Piezo transducers cannot be used for static force measurements. For transient force measurements they can be applied successfully for only0.1 second.
3.The expected life of piezoelectric material?
There are no tests yet that can determine the “fatigue life”. Our facility has had an operational piezo fan since 1982. Such calculations must involve voltages and mounting.
4.How does temperature effectpiezoceramic transducers?
The pyroelectric properties of piezoceramic are responsible for the appearance of voltage through the any piezo transducer electrodes due to temperature changes. Almost each and every property of piezoceramics is affected by temperature. There exists no general manner regarding it. In accordance to your experiment and calculations, the dependence must be looked upon in that context.