Ultrasonic Ceramic Piezoceramic Ring Humidifier Piezo Ceramic Disc
Description
Piezoelectric Ceramic:
◊ High efficiency: high mechanical parameter Q, the transduction efficient between electricity and sound above 95%.
◊ High amplitude: the transducer strength is improved by fixing the high speed vibrator directly on the base of washing groove with bolt. Compare with a magnetic expansion vibrator, its amplitude can be improved above 50%.
◊ Good heat resistance: a large range of working temperature, low resonance impedance and heat productivity.
◊ Good construction: fastened by bolt, easy for assembling, high reliability.
Applications
Piezoelectric Ceramic:
widely used in all kinds of ultrasonic sensor.ultrasonic transducer.Medical,ultrasonic detectors and so on
Specifications
Piezoelectric Ceramic:
Φ10xΦ5x2 | 240±10% | ≤0.5% | ≤1.0% | 153±5% | ≤15 | 1020 | ≥45 | ≥800 |
Φ16xΦ8x4 | 340±10% | ≤0.5% | ≤1.0% | 95.8±5% | ≤20 | 512 | ≥45 | ≥800 |
Φ25xΦ10x4 | 935±10% | ≤0.5% | ≤1.0% | 65.5±5% | ≤15 | 512 | ≥45 | ≥800 |
Φ30xΦ10x5 | 1150±10% | ≤0.5% | ≤1.0% | 58.4±5% | ≤15 | 410 | ≥45 | ≥800 |
Φ32xΦ15x5 | 1080±10% | ≤0.5% | ≤1.0% | 49.2±5% | ≤15 | 410 | ≥45 | ≥800 |
Φ35xΦ15x5 | 1430±10% | ≤0.5% | ≤1.0% | 45.5±5% | ≤15 | 410 | ≥45 | ≥800 |
Φ38xΦ15x5 | 1750±10% | ≤0.5% | ≤1.0% | 43.4±5% | ≤15 | 410 | ≥46 | ≥800 |
Φ40xΦ15x5 | 1970±10% | ≤0.5% | ≤1.0% | 42.8±5% | ≤15 | 410 | ≥45 | ≥800 |
Φ42xΦ15x5 | 2200±10% | ≤0.5% | ≤1.0% | 40±5% | ≤15 | 410 | ≥45 | ≥800 |
Φ42xΦ17x5 | 2110±10% | ≤0.5% | ≤1.0% | 38.8±5% | ≤15 | 410 | ≥45 | ≥800 |
Φ45xΦ15x5 | 2580±10% | ≤0.5% | ≤1.0% | 38.1±5% | ≤15 | 410 | ≥46 | ≥800 |
Φ50xΦ17x5 | 3160±10% | ≤0.5% | ≤1.0% | 34.8±5% | ≤15 | 410 | ≥45 | ≥800 |
Φ50xΦ17x6 | 2430±10% | ≤0.5% | ≤1.0% | 34.8±5% | ≤15 | 315 | ≥45 | ≥800 |
Φ50x3 | 5800±10% | ≤0.5% | ≤1.0% | 46±5% | ≤10 | 681 | ≥50 | ≥800 |
Competitive Advantage
disc Piezoelectric Ceramic:
◊ High efficiency
◊ High amplitude:
◊ Good heat resistance
◊ Good construction: